Competition: Serie A
Country: Brazil
Date: 06.08.2022
Time: 19:30 GMT
Expert football predictions for the match between Botafogo RJ v Ceara
Football match between: Botafogo RJ and Ceara
Country: Brazil
League Competition: Serie A
Kick Off Time: 19:30 GMT
Date: 06.08.2022
Best Odds: 2.35 from UNIBET
Botafogo RJ v Ceara EXPERT PREDICTION: HOME DC
Botafogo RJ - Last Games in Serie A
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
06.08.2022 | Botafogo RJ | Ceara | 1 - 1 |
30.07.2022 | Corinthians | Botafogo RJ | 1 - 0 |
24.07.2022 | Botafogo RJ | Athletico-PR | 2 - 0 |
21.07.2022 | Santos | Botafogo RJ | 2 - 0 |
17.07.2022 | Botafogo RJ | Atletico-MG | 0 - 1 |
Ceara - Last Games in Serie A
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
06.08.2022 | Botafogo RJ | Ceara | 1 - 1 |
30.07.2022 | Ceara | Palmeiras | 1 - 2 |
24.07.2022 | Juventude | Ceara | 1 - 0 |
20.07.2022 | Ceara | Avai | 1 - 0 |
03.08.2022 | Sao Paulo | Ceara | 1 - 0 |
Watch Live
Register to watch Botafogo RJ v Ceara Video Stream.
EXPERT PREDICTION FOR Botafogo RJ and Ceara | Serie A SOCCER PREDICTIONS