Competition: Primera Division
Country: Venezuela
Date: 06.08.2022
Time: 21:00 GMT
Expert football predictions for the match between Mineros v Metropolitanos
Football match between: Mineros and Metropolitanos
Country: Venezuela
League Competition: Primera Division
Kick Off Time: 21:00 GMT
Date: 06.08.2022
Best Odds: 2.05 from UNIBET
Mineros v Metropolitanos EXPERT PREDICTION: AWAY DC
Mineros - Last Games in Primera Division
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
06.08.2022 | Mineros | Metropolitanos | 2 - 2 |
29.07.2022 | Zulia | Mineros | 1 - 1 |
21.07.2022 | Mineros | Universidad Central | 3 - 1 |
15.07.2022 | La Guaira | Mineros | 1 - 1 |
07.07.2022 | Mineros | Caracas | 1 - 2 |
Metropolitanos - Last Games in Primera Division
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
06.08.2022 | Mineros | Metropolitanos | 2 - 2 |
30.07.2022 | Metropolitanos | Zamora | 2 - 0 |
23.07.2022 | Metropolitanos | Portuguesa | 0 - 0 |
15.07.2022 | Dep. Tachira | Metropolitanos | 3 - 0 |
09.07.2022 | Metropolitanos | Hermanos Colmenares | 2 - 1 |
Watch Live
Register to watch Mineros v Metropolitanos Video Stream.
EXPERT PREDICTION FOR Mineros and Metropolitanos | Primera Division SOCCER PREDICTIONS