TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
11 Aug 18:00 | Maldonado | 50% | 163/1001.63 | 91/253.64 | 26/55.20 | 16% | Cerrito | HOME DC |
11 Aug 22:00 | Wanderers | 36% | 113/502.26 | 159/503.18 | 77/253.08 | 27% | Fenix | HOME DC |
12 Aug 19:30 | Boston River | 35% | 233/1002.33 | 16/53.20 | 147/502.94 | 28% | River Plate | HOME DC |
12 Aug 22:00 | Plaza Colonia | 34% | 133/502.66 | 281/1002.81 | 143/502.86 | 32% | Cerro Largo | AVOID |
13 Aug 18:30 | Rentistas | 25% | 18/53.60 | 29/102.90 | 109/502.18 | 41% | Danubio | AVOID |
13 Aug 21:30 | Penarol | 59% | 36/251.44 | 39/103.90 | 38/57.60 | 11% | Albion | HOME WIN |
14 Aug 18:30 | Liverpool M. | 25% | 63/203.15 | 167/503.34 | 43/202.15 | 36% | Nacional | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)