TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
15 Aug 17:00 | Hacken | 48% | 39/251.56 | 17/44.25 | 27/55.40 | 14% | Mjallby | HOME DC |
15 Aug 17:10 | Goteborg | 21% | 37/103.70 | 37/103.70 | 48/251.92 | 40% | Hammarby | AWAY DC |
21 Aug 13:00 | Mjallby | 20% | 41/104.10 | 71/203.55 | 187/1001.87 | 43% | Malmo FF | AWAY DC |
21 Aug 13:00 | Varberg | 14% | 23/45.75 | 83/204.15 | 31/201.55 | 50% | Djurgarden | AWAY WIN |
21 Aug 13:00 | Varnamo | 25% | 151/503.02 | 179/503.58 | 111/502.22 | 34% | Elfsborg | AVOID |
21 Aug 15:30 | Norrkoping | 32% | 251/1002.51 | 33/103.30 | 139/502.78 | 29% | AIK | AVOID |
21 Aug 15:30 | Sundsvall | 30% | 13/52.60 | 86/253.44 | 259/1002.59 | 30% | Helsingborg | AVOID |
22 Aug 17:00 | Kalmar | 38% | 43/202.15 | 167/503.34 | 169/503.38 | 24% | Goteborg | AVOID |
22 Aug 17:00 | Sirius | 20% | 181/503.62 | 96/253.84 | 191/1001.91 | 39% | Hacken | AWAY DC |
22 Aug 17:10 | Hammarby | 60% | 121/1001.21 | 67/106.70 | 47/411.75 | 6% | Degerfors | HOME WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
15 Aug 17:00 | Brage | 44% | 87/501.74 | 96/253.84 | 89/204.45 | 17% | Landskrona | HOME DC |
16 Aug 17:00 | Oster | 46% | 169/1001.69 | 39/103.90 | 47/104.70 | 16% | Orebro | HOME DC |
16 Aug 17:00 | Vasteras SK | 34% | 109/502.18 | 37/103.70 | 151/503.02 | 24% | Trelleborg | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)