TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
12 Aug 19:00 | Osasuna | 28% | 76/253.04 | 16/53.20 | 49/202.45 | 35% | Sevilla | AWAY DC |
13 Aug 15:00 | Celta Vigo | 41% | 193/1001.93 | 91/253.64 | 39/103.90 | 20% | Espanyol | HOME DC |
13 Aug 17:00 | Valladolid | 21% | 96/253.84 | 181/503.62 | 39/201.95 | 41% | Villarreal | AWAY DC |
13 Aug 19:00 | Barcelona | 65% | 123/1001.23 | 39/57.80 | 33/216.50 | 5% | Rayo Vallecano | HOME WIN |
14 Aug 15:30 | Cadiz CF | 26% | 82/253.28 | 163/503.26 | 57/252.28 | 37% | Real Sociedad | AWAY DC |
14 Aug 17:30 | Valencia | 45% | 91/501.82 | 183/503.66 | 22/54.40 | 18% | Girona | HOME DC |
14 Aug 20:00 | Almeria | 10% | 36/57.20 | 51/105.10 | 7/51.40 | 53% | Real Madrid | AWAY DC |
15 Aug 15:30 | Ath Bilbao | 51% | 163/1001.63 | 191/503.82 | 23/45.75 | 15% | Mallorca | HOME WIN |
15 Aug 17:30 | Getafe | 20% | 91/204.55 | 87/253.48 | 201/1002.01 | 45% | Atl. Madrid | AWAY DC |
15 Aug 19:30 | Betis | 54% | 36/251.44 | 93/204.65 | 71/107.10 | 11% | Elche | HOME WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
12 Aug 19:00 | Levante | 46% | 44/251.76 | 181/503.62 | 93/204.65 | 18% | Huesca | HOME DC |
13 Aug 15:00 | Eibar | 42% | 203/1002.03 | 81/253.24 | 77/203.85 | 22% | Tenerife | HOME DC |
13 Aug 17:00 | Mirandes | 29% | 14/52.80 | 163/503.26 | 63/252.52 | 33% | Gijon | AWAY DC |
13 Aug 19:00 | Leganes | 35% | 243/1002.43 | 159/503.18 | 149/502.98 | 28% | Alaves | AVOID |
13 Aug 21:00 | Las Palmas | 41% | 203/1002.03 | 33/103.30 | 189/503.78 | 22% | Zaragoza | HOME DC |
14 Aug 17:30 | UD Ibiza | 25% | 16/53.20 | 169/503.38 | 221/1002.21 | 36% | Granada CF | AWAY DC |
15 Aug 17:30 | Lugo | 40% | 213/1002.13 | 161/503.22 | 89/253.56 | 24% | Albacete | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)