TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
20 Aug 12:00 | Khimki | 26% | 151/503.02 | 91/253.64 | 233/1002.33 | 34% | Lokomotiv Moscow | AVOID |
20 Aug 14:30 | Dynamo Moscow | 31% | 263/1002.63 | 94/253.76 | 281/1002.81 | 29% | Spartak Moscow | AVOID |
20 Aug 17:00 | FK Rostov | 30% | 11/42.75 | 73/203.65 | 11/42.75 | 30% | Sochi | AVOID |
21 Aug 12:00 | CSKA Moscow | 42% | 37/201.85 | 39/103.90 | 21/54.20 | 19% | Akhmat Grozny | HOME DC |
21 Aug 14:30 | Zenit | 65% | 117/1001.17 | 81/108.10 | 17.0017.00 | 4% | Torpedo Moscow | HOME WIN |
21 Aug 17:00 | Krasnodar | 45% | 87/501.74 | 81/204.05 | 47/104.70 | 17% | Orenburg | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)