TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
27 Jan 12:30 | Academica Clinceni | 31% | 277/1002.77 | 313/1003.13 | 53/202.65 | 32% | FC Botosani | AVOID |
27 Jan 18:00 | Din. Bucuresti | 41% | 201/1002.01 | 169/503.38 | 189/503.78 | 22% | Gaz Metan Medias | HOME DC |
28 Jan 15:00 | FC Hermannstadt | 32% | 66/252.64 | 79/253.16 | 11/42.75 | 31% | Chindia Targoviste | AVOID |
28 Jan 18:00 | CFR Cluj | 56% | 151/1001.51 | 197/503.94 | 7.007.00 | 12% | Astra | HOME DC |
30 Jan 10:30 | Gaz Metan Medias | 34% | 249/1002.49 | 159/503.18 | 73/252.92 | 29% | Academica Clinceni | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
9 Feb 18:30 | Petrolul | 34% | 253/1002.53 | 31/103.10 | 71/252.84 | 30% | Poli Iasi | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)