TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
29 Jan 17:00 | Zaglebie | 38% | 213/1002.13 | 86/253.44 | 69/203.45 | 24% | Wisla Plock | AVOID |
29 Jan 19:30 | Rakow | 39% | 101/502.02 | 179/503.58 | 91/253.64 | 22% | Pogon Szczecin | HOME DC |
30 Jan 14:00 | Warta Poznan | 25% | 67/203.35 | 163/503.26 | 9/42.25 | 38% | Cracovia | AVOID |
30 Jan 16:30 | Lechia Gdansk | 37% | 209/1002.09 | 18/53.60 | 17/53.40 | 23% | Jagiellonia | HOME DC |
30 Jan 19:00 | Gornik Z. | 27% | 77/253.08 | 169/503.38 | 233/1002.33 | 35% | Lech Poznan | AVOID |
31 Jan 14:00 | Wisla | 33% | 119/502.38 | 7/23.50 | 73/252.92 | 27% | Piast Gliwice | AVOID |
31 Jan 16:30 | Podbeskidzie | 12% | 13/26.50 | 91/204.55 | 37/251.48 | 52% | Legia | AWAY DC |
1 Feb 17:00 | Stal Mielec | 26% | 73/252.92 | 181/503.62 | 58/252.32 | 33% | Slask Wroclaw | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
9 Feb 13:30 | Puszcza | 13% | 29/55.80 | 83/204.15 | 31/201.55 | 50% | Lechia Gdansk | AWAY WIN |
10 Feb 16:30 | Pogon Szczecin | 35% | 229/1002.29 | 84/253.36 | 77/253.08 | 26% | Piast Gliwice | AVOID |
10 Feb 19:30 | Rakow | 42% | 183/1001.83 | 187/503.74 | 41/104.10 | 19% | Gornik Z. | HOME DC |
11 Feb 19:30 | Radomiak Radom | 12% | 32/56.40 | 17/44.25 | 3/21.50 | 53% | Lech Poznan | AWAY WIN |
16 Feb 17:00 | Arka Gdynia | 40% | 201/1002.01 | 87/253.48 | 73/203.65 | 22% | Leczna | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)