TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
30 Jun 14:00 | France | 39% | 12/52.40 | 31/103.10 | 7/23.50 | 27% | Argentina | AVOID |
30 Jun 18:00 | Uruguay | 34% | 14/52.80 | 59/202.95 | 3.003.00 | 32% | Portugal | AVOID |
1 Jul 14:00 | Spain | 54% | 159/1001.59 | 79/203.95 | 33/56.60 | 13% | Russia | HOME WIN |
1 Jul 18:00 | Croatia | 49% | 191/1001.91 | 33/103.30 | 51/105.10 | 19% | Denmark | AVOID |
2 Jul 14:00 | Brazil | 56% | 3/21.50 | 83/204.15 | 29/47.25 | 12% | Mexico | HOME WIN |
2 Jul 18:00 | Belgium | 60% | 139/1001.39 | 47/104.70 | 9.009.00 | 9% | Japan | HOME WIN |
3 Jul 14:00 | Sweden | 30% | 63/203.15 | 3.003.00 | 53/202.65 | 36% | Switzerland | AVOID |
3 Jul 18:00 | Colombia | 24% | 15/43.75 | 63/203.15 | 43/202.15 | 41% | England | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)