TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
17 Aug 00:05 | Cancun | 37% | 11/52.20 | 31/103.10 | 79/253.16 | 26% | Alebrijes Oaxaca | AVOID |
18 Aug 00:05 | Tlaxcala | 28% | 149/502.98 | 77/253.08 | 231/1002.31 | 36% | Celaya | AWAY DC |
18 Aug 02:05 | Dorados de Sinaloa | 38% | 107/502.14 | 79/253.16 | 81/253.24 | 25% | Tapatio | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 22:00 | Cruz Azul | 40% | 213/1002.13 | 161/503.22 | 89/253.56 | 24% | Toluca | HOME DC |
15 Aug 00:05 | U.A.N.L.- Tigres | 51% | 167/1001.67 | 181/503.62 | 27/55.40 | 16% | Santos Laguna | HOME DC |
17 Aug 00:00 | Atlas | 47% | 91/501.82 | 17/53.40 | 23/54.60 | 19% | Juarez | HOME DC |
17 Aug 02:05 | Puebla | 37% | 11/52.20 | 84/253.36 | 81/253.24 | 25% | Necaxa | HOME DC |
18 Aug 00:00 | Toluca | 24% | 161/503.22 | 177/503.54 | 107/502.14 | 36% | Monterrey | AWAY DC |
18 Aug 02:05 | Cruz Azul | 41% | 39/201.95 | 7/23.50 | 191/503.82 | 21% | Club Tijuana | HOME DC |
18 Aug 02:05 | Pachuca | 39% | 103/502.06 | 17/53.40 | 71/203.55 | 23% | Club America | HOME DC |
19 Aug 00:00 | Santos Laguna | 36% | 209/1002.09 | 181/503.62 | 163/503.26 | 23% | Club Leon | HOME DC |
20 Aug 00:00 | Necaxa | 36% | 243/1002.43 | 77/253.08 | 77/253.08 | 28% | Guadalajara Chivas | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)