TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
13 Aug 10:00 | FC Tokyo | 28% | 279/1002.79 | 86/253.44 | 243/1002.43 | 32% | Cerezo Osaka | AWAY DC |
13 Aug 10:00 | Kawasaki Frontale | 57% | 69/501.38 | 47/104.70 | 81/108.10 | 10% | Kyoto | HOME DC |
13 Aug 10:00 | Yokohama F. Marinos | 50% | 153/1001.53 | 17/44.25 | 29/55.80 | 13% | Shonan Bellmare | HOME DC |
19 Aug 10:30 | Nagoya Grampus | 50% | 33/201.65 | 93/253.72 | 27/55.40 | 15% | Iwata | HOME WIN |
20 Aug 10:00 | Avispa Fukuoka | 21% | 98/253.92 | 86/253.44 | 97/501.94 | 42% | Kawasaki Frontale | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
16 Aug 10:00 | Yokohama FC | 50% | 167/1001.67 | 183/503.66 | 53/105.30 | 16% | Kusatsu | HOME DC |
17 Aug 10:00 | Chiba | 34% | 27/102.70 | 72/252.88 | 73/252.92 | 32% | Kofu | HOME DC |
20 Aug 09:00 | Albirex Niigata | 39% | 109/502.18 | 161/503.22 | 86/253.44 | 25% | Kumamoto | AVOID |
20 Aug 09:00 | Chiba | 37% | 241/1002.41 | 76/253.04 | 63/203.15 | 28% | Tokushima | AVOID |
20 Aug 09:00 | Yokohama FC | 45% | 19/101.90 | 83/253.32 | 43/104.30 | 20% | Okayama | HOME DC |
20 Aug 10:00 | Blaublitz | 35% | 263/1002.63 | 293/1002.93 | 59/202.95 | 31% | Tochigi SC | AVOID |
20 Aug 10:00 | Kanazawa | 24% | 67/203.35 | 17/53.40 | 107/502.14 | 38% | V-Varen Nagasaki | AVOID |
20 Aug 10:00 | Kusatsu | 19% | 433/1004.33 | 171/503.42 | 93/501.86 | 45% | Vegalta Sendai | AWAY DC |
20 Aug 10:00 | Omiya Ardija | 24% | 177/503.54 | 16/53.20 | 43/202.15 | 40% | Machida | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
13 Aug 07:00 | Azul Claro Numazu | 21% | 19/53.80 | 83/253.32 | 187/1001.87 | 42% | Fujieda MYFC | AWAY DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)