TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
19 Aug 16:30 | Hamburger SV | 38% | 48/251.92 | 39/103.90 | 88/253.52 | 21% | Darmstadt | HOME DC |
19 Aug 16:30 | Magdeburg | 28% | 259/1002.59 | 183/503.66 | 249/1002.49 | 30% | Hannover | AWAY DC |
20 Aug 11:00 | Paderborn | 39% | 93/501.86 | 98/253.92 | 93/253.72 | 20% | Holstein Kiel | HOME DC |
20 Aug 11:00 | Regensburg | 37% | 203/1002.03 | 93/253.72 | 167/503.34 | 22% | Karlsruher SC | HOME DC |
20 Aug 11:00 | Sandhausen | 29% | 66/252.64 | 7/23.50 | 63/252.52 | 30% | Nurnberg | AWAY DC |
20 Aug 18:30 | Braunschweig | 22% | 87/253.48 | 181/503.62 | 201/1002.01 | 38% | Dusseldorf | AWAY DC |
21 Aug 11:30 | Greuther Furth | 39% | 39/201.95 | 92/253.68 | 181/503.62 | 21% | Kaiserslautern | HOME DC |
21 Aug 11:30 | Hansa Rostock | 27% | 68/252.72 | 181/503.62 | 12/52.40 | 31% | St. Pauli | AWAY DC |
21 Aug 11:30 | Heidenheim | 37% | 103/502.06 | 181/503.62 | 167/503.34 | 23% | Arminia Bielefeld | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
15 Aug 17:00 | Duisburg | 35% | 221/1002.21 | 69/203.45 | 61/203.05 | 25% | Freiburg II | HOME DC |
19 Aug 17:00 | Munich 1860 | 47% | 8/51.60 | 41/104.10 | 5.005.00 | 15% | Hallescher | HOME DC |
20 Aug 12:00 | Freiburg II | 34% | 231/1002.31 | 171/503.42 | 29/102.90 | 27% | Viktoria Koln | HOME DC |
20 Aug 12:00 | Wehen | 33% | 58/252.32 | 7/23.50 | 283/1002.83 | 27% | VfL Osnabruck | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
19 Aug 18:30 | B. Monchengladbach | 46% | 8/51.60 | 9/24.50 | 53/105.30 | 14% | Hertha Berlin | HOME WIN |
20 Aug 13:30 | Augsburg | 25% | 81/253.24 | 89/253.56 | 56/252.24 | 36% | Mainz | AVOID |
20 Aug 13:30 | Bayer Leverkusen | 43% | 169/1001.69 | 89/204.45 | 91/204.55 | 16% | Hoffenheim | HOME WIN |
20 Aug 13:30 | Dortmund | 51% | 36/251.44 | 23/45.75 | 37/57.40 | 10% | Werder Bremen | HOME WIN |
20 Aug 13:30 | Stuttgart | 29% | 67/252.68 | 92/253.68 | 64/252.56 | 30% | Freiburg | AVOID |
20 Aug 13:30 | Wolfsburg | 39% | 49/251.96 | 39/103.90 | 93/253.72 | 20% | Schalke | HOME DC |
20 Aug 16:30 | Union Berlin | 23% | 181/503.62 | 19/53.80 | 54/252.16 | 38% | RB Leipzig | AVOID |
21 Aug 13:30 | Eintracht Frankfurt | 35% | 107/502.14 | 191/503.82 | 163/503.26 | 23% | FC Koln | AVOID |
21 Aug 15:30 | Bochum | 6% | 49/412.25 | 15/27.50 | 61/501.22 | 58% | Bayern Munich | AWAY WIN |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)