TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:30 | Braunschweig | 23% | 91/253.64 | 67/203.35 | 21/102.10 | 40% | Heidenheim | AWAY DC |
TODAY 19:30 | Dusseldorf | 27% | 289/1002.89 | 7/23.50 | 239/1002.39 | 33% | Hamburger SV | AWAY DC |
TODAY 19:30 | VfL Osnabruck | 20% | 193/503.86 | 189/503.78 | 19/101.90 | 40% | Greuther Furth | AWAY DC |
27 Jan 17:30 | Darmstadt | 41% | 39/201.95 | 179/503.58 | 97/253.88 | 21% | Sandhausen | HOME DC |
27 Jan 19:30 | Nurnberg | 40% | 2.002.00 | 179/503.58 | 37/103.70 | 22% | Regensburg | HOME DC |
27 Jan 19:30 | Paderborn | 32% | 121/502.42 | 177/503.54 | 141/502.82 | 28% | Holstein Kiel | AVOID |
28 Jan 19:30 | St. Pauli | 24% | 86/253.44 | 86/253.44 | 43/202.15 | 38% | Bochum | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Bayern II | 34% | 119/502.38 | 67/203.35 | 59/202.95 | 27% | Verl | HOME DC |
TODAY 18:00 | Mannheim | 28% | 271/1002.71 | 179/503.58 | 61/252.44 | 31% | SG Dynamo Dresden | AVOID |
TODAY 18:00 | Wehen | 40% | 21/102.10 | 163/503.26 | 181/503.62 | 23% | Viktoria Koln | HOME DC |
TODAY 18:00 | Zwickau | 38% | 103/502.06 | 7/23.50 | 87/253.48 | 23% | Duisburg | HOME DC |
27 Jan 18:00 | Hansa Rostock | 36% | 43/202.15 | 88/253.52 | 81/253.24 | 24% | Saarbrucken | HOME DC |
27 Jan 18:00 | Lubeck | 32% | 257/1002.57 | 82/253.28 | 137/502.74 | 30% | Unterhaching | AVOID |
27 Jan 18:00 | Magdeburg | 27% | 293/1002.93 | 171/503.42 | 47/202.35 | 34% | Munich 1860 | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
2 Feb 17:30 | Holstein Kiel | 40% | 199/1001.99 | 181/503.62 | 37/103.70 | 21% | Darmstadt | HOME DC |
2 Feb 17:30 | RW Essen | 4% | 20.0020.00 | 91/109.10 | 28/251.12 | 66% | Bayer Leverkusen | AWAY WIN |
2 Feb 19:45 | Dortmund | 67% | 28/251.12 | 9.009.00 | 41/220.50 | 4% | Paderborn | HOME WIN |
2 Feb 19:45 | Werder Bremen | 40% | 39/201.95 | 187/503.74 | 187/503.74 | 21% | Greuther Furth | HOME DC |
3 Feb 17:30 | RB Leipzig | 59% | 63/501.26 | 123/206.15 | 43/410.75 | 7% | Bochum | HOME WIN |
3 Feb 17:30 | Wolfsburg | 53% | 159/1001.59 | 39/103.90 | 61/106.10 | 14% | Schalke | HOME DC |
3 Feb 19:45 | Regensburg | 22% | 86/253.44 | 92/253.68 | 41/202.05 | 38% | FC Koln | AWAY DC |
3 Feb 19:45 | Stuttgart | 28% | 57/202.85 | 191/503.82 | 257/1002.57 | 31% | B. Monchengladbach | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)