TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:00 | Lorient | 19% | 97/253.88 | 97/253.88 | 187/1001.87 | 40% | Lyon | AWAY DC |
19 Aug 19:00 | Lyon | 54% | 34/251.36 | 107/205.35 | 79/107.90 | 9% | Troyes | HOME WIN |
20 Aug 15:00 | Monaco | 43% | 177/1001.77 | 22/54.40 | 19/44.75 | 16% | Lens | HOME DC |
20 Aug 19:00 | Marseille | 50% | 157/1001.57 | 21/54.20 | 23/45.75 | 14% | Nantes | HOME DC |
21 Aug 11:00 | Strasbourg | 48% | 171/1001.71 | 93/253.72 | 51/105.10 | 16% | Reims | HOME DC |
21 Aug 13:00 | Angers | 35% | 58/252.32 | 69/203.45 | 76/253.04 | 26% | Brest | HOME DC |
21 Aug 13:00 | Clermont | 23% | 7/23.50 | 7/23.50 | 209/1002.09 | 39% | Nice | AWAY DC |
21 Aug 13:00 | Montpellier | 38% | 43/202.15 | 173/503.46 | 169/503.38 | 24% | Auxerre | HOME DC |
21 Aug 13:00 | Toulouse | 42% | 97/501.94 | 71/203.55 | 79/203.95 | 21% | Lorient | HOME DC |
21 Aug 15:05 | Rennes | 56% | 143/1001.43 | 91/204.55 | 77/107.70 | 10% | AC Ajaccio | HOME DC |
21 Aug 18:45 | Lille | 11% | 71/107.10 | 21/45.25 | 149/1001.49 | 51% | Paris SG | AWAY WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
15 Aug 18:45 | Quevilly Rouen | 21% | 99/253.96 | 169/503.38 | 39/201.95 | 43% | St Etienne | AWAY DC |
20 Aug 13:00 | St Etienne | 45% | 46/251.84 | 69/203.45 | 22/54.40 | 19% | Le Havre | HOME DC |
20 Aug 17:00 | Amiens | 35% | 249/1002.49 | 31/103.10 | 149/502.98 | 29% | Bastia | AVOID |
20 Aug 17:00 | Caen | 38% | 223/1002.23 | 161/503.22 | 83/253.32 | 25% | Guingamp | HOME DC |
20 Aug 17:00 | Dijon | 39% | 207/1002.07 | 86/253.44 | 87/253.48 | 23% | Nimes | HOME DC |
20 Aug 17:00 | Laval | 31% | 267/1002.67 | 13/43.25 | 66/252.64 | 31% | Metz | AWAY DC |
20 Aug 17:00 | Niort | 25% | 13/43.25 | 82/253.28 | 223/1002.23 | 37% | Paris FC | AWAY DC |
20 Aug 17:00 | Rodez | 36% | 12/52.40 | 313/1003.13 | 31/103.10 | 28% | Annecy | HOME DC |
20 Aug 17:00 | Valenciennes | 44% | 193/1001.93 | 67/203.35 | 41/104.10 | 21% | Quevilly Rouen | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
19 Aug 17:30 | Avranches | 26% | 79/253.16 | 16/53.20 | 109/502.18 | 37% | Chateauroux | AWAY DC |
19 Aug 17:30 | Dunkerque | 36% | 223/1002.23 | 16/53.20 | 153/503.06 | 26% | Concarneau | HOME DC |
19 Aug 17:30 | Le Puy | 35% | 117/502.34 | 31/103.10 | 74/252.96 | 28% | Versailles | AVOID |
19 Aug 17:30 | Martigues | 40% | 203/1002.03 | 81/253.24 | 7/23.50 | 23% | Cholet | HOME DC |
19 Aug 17:30 | Orleans | 37% | 219/1002.19 | 63/203.15 | 16/53.20 | 26% | Nancy | HOME DC |
19 Aug 17:30 | Paris 13 Atl. | 40% | 103/502.06 | 16/53.20 | 69/203.45 | 24% | Stade Briochin | HOME DC |
19 Aug 17:30 | Red Star | 30% | 261/1002.61 | 13/43.25 | 63/252.52 | 31% | Villefranche | AWAY DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)