TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
20 Oct 11:00 | Ekenas | 26% | 141/502.82 | 93/253.72 | 233/1002.33 | 32% | AC Oulu | AWAY DC |
20 Oct 11:00 | Haka | 57% | 59/501.18 | 81/108.10 | 25/212.50 | 5% | MyPa | HOME WIN |
20 Oct 11:00 | Jaro | 45% | 151/1001.51 | 5.005.00 | 21/45.25 | 13% | AC Kajaani | HOME DC |
20 Oct 11:00 | TPS | 47% | 39/251.56 | 89/204.45 | 107/205.35 | 14% | MuSa | HOME DNB |
20 Oct 11:00 | TPV | 23% | 31/103.10 | 39/103.90 | 211/1002.11 | 34% | KTP | AWAY DNB |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)