TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
5 Mar 20:00 | Dortmund | 39% | 191/1001.91 | 7/23.50 | 17/53.40 | 22% | Tottenham | AVOID |
5 Mar 20:00 | Real Madrid | 49% | 39/251.56 | 19/53.80 | 26/55.20 | 15% | Ajax | HOME WIN |
6 Mar 20:00 | FC Porto | 39% | 2.002.00 | 33/103.30 | 67/203.35 | 23% | AS Roma | AVOID |
12 Mar 20:00 | Juventus | 49% | 33/201.65 | 7/23.50 | 49/104.90 | 16% | Atl. Madrid | HOME WIN |
12 Mar 20:00 | Manchester City | 66% | 113/1001.13 | 29/47.25 | 65/416.25 | 5% | Schalke | HOME WIN |
13 Mar 20:00 | Barcelona | 60% | 61/501.22 | 29/55.80 | 21/210.50 | 7% | Lyon | HOME WIN |
13 Mar 20:00 | Bayern Munich | 36% | 41/202.05 | 17/53.40 | 61/203.05 | 24% | Liverpool | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
7 Mar 17:55 | D. Zagreb | 30% | 27/102.70 | 59/202.95 | 12/52.40 | 34% | Benfica | AVOID |
7 Mar 17:55 | Eintracht Frankfurt | 32% | 12/52.40 | 31/103.10 | 13/52.60 | 30% | Inter | AVOID |
7 Mar 17:55 | Rennes | 41% | 39/201.95 | 63/203.15 | 71/203.55 | 23% | Arsenal | AVOID |
7 Mar 17:55 | Sevilla | 55% | 67/501.34 | 93/204.65 | 29/47.25 | 10% | Slavia Prague | HOME WIN |
7 Mar 20:00 | Chelsea | 59% | 127/1001.27 | 101/205.05 | 9.009.00 | 8% | Dyn. Kyiv | HOME WIN |
7 Mar 20:00 | Napoli | 50% | 3/21.50 | 39/103.90 | 109/205.45 | 14% | Salzburg | HOME WIN |
7 Mar 20:00 | Valencia | 55% | 69/501.38 | 21/54.20 | 67/106.70 | 11% | Krasnodar | HOME WIN |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)