TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
16 Aug 19:00 | Bodo/Glimt | 34% | 56/252.24 | 179/503.58 | 149/502.98 | 25% | D. Zagreb | HOME DC |
16 Aug 19:00 | FC Copenhagen | 39% | 107/502.14 | 83/253.32 | 171/503.42 | 24% | Trabzonspor | HOME DC |
16 Aug 19:00 | Rangers | 31% | 133/502.66 | 183/503.66 | 283/1002.83 | 29% | PSV | HOME DC |
17 Aug 16:45 | Qarabag | 36% | 59/252.36 | 16/53.20 | 77/253.08 | 27% | Plzen | HOME DC |
17 Aug 19:00 | Dyn. Kyiv | 16% | 21/45.25 | 199/503.98 | 89/501.78 | 48% | Benfica | AWAY DC |
17 Aug 19:00 | Maccabi Haifa | 32% | 259/1002.59 | 81/253.24 | 137/502.74 | 30% | Crvena zvezda | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
18 Aug 16:30 | Ferencvaros | 54% | 36/251.44 | 22/54.40 | 27/46.75 | 11% | Shamrock Rovers | HOME DC |
18 Aug 17:00 | Apollon | 24% | 7/23.50 | 13/43.25 | 21/102.10 | 40% | Olympiacos Piraeus | AWAY DC |
18 Aug 17:00 | Malmo FF | 44% | 183/1001.83 | 88/253.52 | 21/54.20 | 19% | Sivasspor | HOME DC |
18 Aug 17:00 | Pyunik Yerevan | 29% | 59/202.95 | 31/103.10 | 49/202.45 | 35% | Sheriff Tiraspol | AWAY DC |
18 Aug 17:00 | Zurich | 45% | 87/501.74 | 37/103.70 | 89/204.45 | 18% | Hearts | HOME DC |
18 Aug 17:45 | Ludogorets | 55% | 7/51.40 | 23/54.60 | 36/57.20 | 11% | Zalgiris | HOME WIN |
18 Aug 18:30 | Gent | 59% | 129/1001.29 | 107/205.35 | 19/29.50 | 8% | Omonia | HOME WIN |
18 Aug 19:00 | Austria Vienna | 28% | 289/1002.89 | 82/253.28 | 239/1002.39 | 34% | Fenerbahce | AWAY DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)