TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
25 Jan 22:30 | Once Caldas | 24% | 18/53.60 | 79/253.16 | 21/102.10 | 41% | Junior | AWAY DC |
27 Jan 01:00 | Chico | 14% | 29/55.80 | 183/503.66 | 8/51.60 | 52% | Millonarios | AWAY WIN |
30 Jan 01:00 | Dep. Cali | 62% | 33/251.32 | 47/104.70 | 10.0010.00 | 8% | Envigado | HOME WIN |
30 Jan 21:00 | Aguilas | 29% | 151/503.02 | 76/253.04 | 61/252.44 | 36% | Santa Fe | AVOID |
30 Jan 23:05 | Atl. Nacional | 51% | 8/51.60 | 187/503.74 | 113/205.65 | 15% | Pereira | HOME WIN |
31 Jan 01:10 | Junior | 43% | 51/252.04 | 77/253.08 | 98/253.92 | 23% | America De Cali | HOME DC |
31 Jan 20:30 | Deportes Tolima | 49% | 9/51.80 | 163/503.26 | 24/54.80 | 18% | La Equidad | HOME DC |
1 Feb 00:45 | Bucaramanga | 35% | 49/202.45 | 61/203.05 | 299/1002.99 | 29% | Ind. Medellin | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)