TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
12 Aug 00:15 | U. Catolica | 49% | 42/251.68 | 37/103.70 | 103/205.15 | 16% | O'Higgins | HOME DC |
13 Aug 00:30 | Coquimbo | 28% | 297/1002.97 | 82/253.28 | 239/1002.39 | 34% | Cobresal | AWAY DC |
13 Aug 17:15 | A. Italiano | 34% | 67/252.68 | 147/502.94 | 72/252.88 | 32% | Everton | AVOID |
13 Aug 19:45 | Curico Unido | 43% | 183/1001.83 | 183/503.66 | 83/204.15 | 19% | U. De Chile | HOME DC |
14 Aug 00:30 | Union La Calera | 43% | 47/251.88 | 88/253.52 | 41/104.10 | 20% | Antofagasta | HOME DC |
14 Aug 19:00 | La Serena | 31% | 127/502.54 | 171/503.42 | 267/1002.67 | 29% | Huachipato | AVOID |
14 Aug 21:30 | Colo Colo | 54% | 36/251.44 | 9/24.50 | 139/206.95 | 11% | Palestino | HOME WIN |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)