TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
15 Aug 18:30 | Leandro N. Alem | 34% | 5/22.50 | 291/1002.91 | 281/1002.81 | 30% | General Lamadrid | AVOID |
15 Aug 20:30 | Midland | 39% | 11/52.20 | 59/202.95 | 82/253.28 | 26% | Laferrere | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Alvarado | 35% | 259/1002.59 | 11/42.75 | 291/1002.91 | 31% | Estudiantes Rio Cuarto | HOME DC |
TODAY 20:45 | San Martin T. | 42% | 53/252.12 | 143/502.86 | 92/253.68 | 24% | Gimnasia Mendoza | AVOID |
15 Aug 18:30 | Nueva Chicago | 29% | 77/253.08 | 72/252.88 | 119/502.38 | 37% | Deportivo Moron | AVOID |
15 Aug 19:00 | Ind. Rivadavia | 43% | 51/252.04 | 293/1002.93 | 191/503.82 | 23% | Gimnasia Jujuy | HOME DC |
16 Aug 00:10 | Ferro | 45% | 39/201.95 | 151/503.02 | 4.004.00 | 22% | Almirante Brown | HOME DC |
17 Aug 00:10 | Agropecuario | 45% | 209/1002.09 | 137/502.74 | 4.004.00 | 24% | Club A. Guemes | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Cipolletti | 49% | 173/1001.73 | 16/53.20 | 24/54.80 | 18% | Desamparados | HOME DC |
TODAY 19:00 | Gimnasia y Tiro | 50% | 81/501.62 | 87/253.48 | 103/205.15 | 16% | Def. Pronunciamiento | HOME WIN |
TODAY 19:00 | Sportivo Las Parejas | 36% | 47/202.35 | 297/1002.97 | 74/252.96 | 28% | Central Norte | AVOID |
TODAY 21:00 | Atletico Parana | 22% | 191/503.82 | 313/1003.13 | 193/1001.93 | 43% | San Martin Formosa | AWAY DC |
TODAY 23:00 | Antoniana | 37% | 47/202.35 | 289/1002.89 | 61/203.05 | 28% | Douglas Haig | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)