TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 22:00 | Huracan | 41% | 52/252.08 | 83/253.32 | 187/503.74 | 23% | Sarmiento Junin | HOME DC |
TODAY 22:00 | Lanus | 40% | 51/252.04 | 7/23.50 | 73/203.65 | 22% | Newells Old Boys | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 20:10 | Los Andes | 37% | 117/502.34 | 149/502.98 | 157/503.14 | 28% | Villa San Carlos | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:30 | CRAC | 42% | 207/1002.07 | 76/253.04 | 91/253.64 | 24% | Jataiense | HOME DC |
TODAY 19:00 | Anapolis | 26% | 77/253.08 | 163/503.26 | 219/1002.19 | 36% | Atletico GO | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:30 | Beroe | 52% | 37/251.48 | 41/104.10 | 123/206.15 | 13% | Etar | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Palestino | 37% | 217/1002.17 | 69/203.45 | 167/503.34 | 24% | Everton | HOME DC |
TODAY 21:15 | Curico Unido | 31% | 259/1002.59 | 86/253.44 | 67/252.68 | 30% | Antofagasta | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Paphos | 50% | 31/201.55 | 81/204.05 | 28/55.60 | 14% | Ermis | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Lyngby | 28% | 71/252.84 | 87/253.48 | 61/252.44 | 32% | Aalborg | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | West Brom | 25% | 71/203.55 | 33/103.30 | 227/1002.27 | 39% | Southampton | AVOID |
TODAY 19:15 | Brighton | 36% | 59/252.36 | 17/53.40 | 163/503.26 | 26% | Everton | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Burnley U23 | 53% | 137/1001.37 | 24/54.80 | 139/206.95 | 10% | Norwich U23 | HOME WIN |
TODAY 18:00 | Chelsea U23 | 50% | 137/1001.37 | 51/105.10 | 129/206.45 | 11% | Southampton U23 | HOME WIN |
TODAY 18:00 | Derby U23 | 30% | 113/502.26 | 97/253.88 | 263/1002.63 | 26% | Arsenal U23 | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:45 | Guingamp | 24% | 92/253.68 | 161/503.22 | 107/502.14 | 41% | Toulouse | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:30 | Hoffenheim | 25% | 76/253.04 | 189/503.78 | 58/252.32 | 33% | Bayer Leverkusen | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:45 | Benevento | 27% | 31/103.10 | 87/253.48 | 241/1002.41 | 34% | Sassuolo | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Chievo | 44% | 217/1002.17 | 297/1002.97 | 99/253.96 | 24% | Pisa | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Viterbese | 34% | 14/52.80 | 273/1002.73 | 279/1002.79 | 34% | Casertana | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Jong AZ | 44% | 31/201.55 | 49/104.90 | 5.005.00 | 14% | Dordrecht | HOME WIN |
TODAY 18:00 | Maastricht | 22% | 87/253.48 | 92/253.68 | 51/252.04 | 38% | Roda | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Piast Gliwice | 43% | 201/1002.01 | 82/253.28 | 81/204.05 | 22% | Gornik Z. | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Academico Viseu | 13% | 32/56.40 | 73/203.65 | 31/201.55 | 55% | Vizela | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:30 | Poli Iasi | 25% | 88/253.52 | 63/203.15 | 219/1002.19 | 40% | FC Hermannstadt | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | CSKA Moscow | 61% | 127/1001.27 | 32/56.40 | 49/412.25 | 6% | R. Volgograd | HOME WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Napredak | 63% | 129/1001.29 | 19/44.75 | 41/410.25 | 8% | Macva | HOME WIN |
TODAY 16:00 | Rad Beograd | 50% | 41/251.64 | 71/203.55 | 51/105.10 | 16% | Novi Pazar | HOME DC |
TODAY 16:00 | Radnik | 42% | 209/1002.09 | 74/252.96 | 92/253.68 | 24% | Metalac | HOME DC |
TODAY 16:00 | Vojvodina | 64% | 117/1001.17 | 127/206.35 | 27/213.50 | 6% | Zlatibor Cajetina | HOME WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Celta Vigo | 22% | 81/204.05 | 86/253.44 | 107/502.14 | 42% | Sevilla | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Alcorcon | 48% | 101/502.02 | 59/202.95 | 93/204.65 | 21% | Castellon | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Kalmar | 39% | 217/1002.17 | 167/503.34 | 69/203.45 | 24% | Ostersunds | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Alanyaspor | 53% | 37/251.48 | 89/204.45 | 67/106.70 | 12% | Denizlispor | HOME DC |
TODAY 16:00 | Fenerbahce | 54% | 143/1001.43 | 19/44.75 | 36/57.20 | 11% | Gaziantep | HOME WIN |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)